




























Property Attributes
- ML#3610455
- TypeSingle Family
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- Zip28078
- Style
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4744
- Lot Size5.12 Acres
Listing Provided Courtesy Of:
Premier South
Property Description
PRICE IMPROVEMENT! Extremely rare opportunity to own multiple acres in Huntersville! This beautiful custom built home is situated on just over 5 wooded acres centrally located in Huntersville. The spacious open floor plan, with floor to ceiling windows and custom hardwood floors, includes the master bedroom with a spa-inspired bathroom, walk-in closet with laundry hookups and a secondary bedroom/office. The kitchen boasts a large center island with gas cooktop, breakfast bar, granite countertops, two ovens and a huge walk-in pantry. An extra wide staircase brings you down to the lower level with 3 bedrooms, each with beautiful ensuite bathrooms and an unfinished heated second great room. Two out-buildings on the property offer space for storage and potential for a shop, office, extra garage space, etc. Come take a look at this home in person and make it your own today! (Front of property has been virtually landscaped)
Elementary School | Middle School | High School |
---|---|---|
Huntersville Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
4/13/2020 | Listed $1,100,000 |
5/15/2020 | 3% - $1,075,000 |
6/26/2020 | 1% - $1,074,000 |
8/11/2020 | 7% - $999,000 |
11/12/2020 | 1% - $995,000 |
1/8/2021 | 3% - $975,000 |
General Features
Appliances | Gas Cooktop, Dishwasher, Disposal, Warming Drawer |
---|---|
Car Hoasubjectto | None |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
Elementary School | Huntersville |
Exterior Features | Outbuilding(s), Shed(s) |
Flooring | Carpet, Tile, Wood |
Heating | Central, Heat Pump, Multizone A/C, MultiZone Heat |
High School | William Amos Hough |
Interior Features | Breakfast Bar, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Basement |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Basement |
Bathroom 5 Level | Basement |
Bathroom 6 Level | Basement |
Bedroom 2 Level | Basement |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 1602 |
Full Baths | 4 |
Half Baths | 2 |
Laundry Features | Main Level, In Basement, Laundry Room |
Total Baths | 6 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4744 |
---|---|
Lot Features | Wooded, Wooded |
Lot Size Area | 5.12 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool