





































Property Attributes
- ML#3662574
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSedgefield
- Zip28209
- StyleCottage
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1926
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX Executive
Property Description
Don't miss this wonderful home in the heart of desirable Sedgefield community. Features of this three bedroom, three bath charming brick home include rocking chair front porch, beautiful hardwoods, kitchen with Carrara marble countertops, stainless appliances and subway tile backsplash. The upstairs master suite bath has dual vanity, Carrara countetops and flooring and nice shower. The large den with built ins is perfect for entertaining, overlooking incredible outdoor living space area including deck, patio, firepit and fenced yard. Conveniently located within minutes of Uptown and Southend, Dilworth, Park Road Shopping Center/Montford Drive shops, restaurants and breweries.
Elementary School | Middle School | High School |
---|---|---|
Dilworth Elementary School | Unspecified Middle School | Myers Park High School |
Price History | |
---|---|
9/17/2020 | Listed $700,000 |
9/29/2020 | 2% - $690,000 |
10/19/2020 | 1% - $685,000 |
10/27/2020 | 2% - $675,000 |
11/17/2020 | 2% - $665,000 |
12/4/2020 | 2% - $655,000 |
12/29/2020 | 1% - $650,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Microwave, Security System |
---|---|
Architectural Style | Cottage |
Car Hoasubjectto | None |
Construction Materials | Brick Partial |
Construction Type | Site Built |
Elementary School | Dilworth |
Exterior Features | Fence, Fire Pit |
Flooring | Tile, Wood |
Heating | Central, Gas Hot Air Furnace |
High School | Myers Park |
Interior Features | Attic Other |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Driveway, Parking Space - 3 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 1.5 Story |
Subdivision Name | Sedgefield |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1926 |
---|---|
Lot Dimensions | 59 x 173 x 57 x 173 |
Lot Size Area | 0.23 |
Road Surface Type | Concrete, Shared |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool