










Property Attributes
- ML#3670995
- TypeSingle Family
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodSkytop Farm
- Zip28791
- StyleFarmhouse
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3015
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
RE/MAX Four Seasons Realty
Data Source:
Canopy MLS
Property Description
Luxury Modern Farmhouse that lives large on the Main Level. Plus a large bonus room/bedroom with private bathroom on the 2nd floor. Perfect location and high end finishes throughout! Gated community with outdoor pool, clubhouse, fishing pond and French Broad River access. Float to Sierra Nevada. Delivered late Spring of 2021! Listing real estate broker is a seller/partner..
Elementary School | Middle School | High School |
---|---|---|
Mills River Elementary School | Rugby Middle School | West Henderson High School |
Price History | |
---|---|
10/13/2020 | Listed $749,000 |
General Features
Accessibility | Thresholds 5/8 Inches |
---|---|
Appliances | Ceiling Fan(s), Convection Oven, Gas Cooktop, Dishwasher, Double Oven, Gas Range, Microwave, Wall Oven |
Architectural Style | Farmhouse |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Gated, Outdoor Pool, Pond, Walking Trails |
Construction Materials | Fiber Cement, Hardboard Siding, Metal Siding |
Construction Type | Site Built |
Elementary School | Mills River |
Flooring | Carpet, Tile, Wood |
HOA Fee | 1450 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Natural Gas |
High School | West Henderson |
Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Vaulted Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Main |
Middle/Junior High School | Rugby |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1 Story/F.R.O.G. |
Subdivision Name | Skytop Farm |
Terms | Cash, Conventional |
Zoning Description | R2 |
Interior Features
Bedroom 2 Level | Upper |
---|---|
Fireplace Features | Great Room, Gas |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bedroom 1, Bonus Room, Breakfast Room, Dining Area, Dining Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Mud Room, Pantry, Bedroom 2, Family Room, Office, Play Room, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3015 |
---|---|
Foundation Details | Slab |
Lot Features | Level, Mountain View, Paved, Winter View |
Lot Size Area | 0.7 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool