








































Property Attributes
- ML#3679712
- TypeSingle Family
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillbridge
- Zip28173
- StyleTransitional
- Price$ 388,680
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2724
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
DR Horton Inc
Property Description
New Construction built in the highly amenitized Millbridge community- National Builders' London plan featuring highly efficient construction materials assuring low monthly utility bills - granite counters in the Kitchen AND baths; hardwood floors on the 1st floor; stainless appliances, tile backsplash + tile surround in master shower. Heavy molding throughout deliver confidence in the quality level in this award winning home. Impressive foyer entry leading open kitchen/breakfast + family room.
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
11/5/2020 | Listed $371,680 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Playground, Pond, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Waxhaw |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 405 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Forced Air, Heat Pump |
High School | Parkwood |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Kitchen Island, Open Floorplan, Tray Ceiling, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Millbridge |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Upper Level |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2724 |
---|---|
Lot Dimensions | 52 x 130 |
Lot Size Area | 0.18 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool