



Property Attributes
- ML#3680843
- TypeSingle Family
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodSkytop Farm
- Zip28791
- StyleFarmhouse
- Price$ 679,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2545
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
RE/MAX Four Seasons Realty
Property Description
New construction coming in gated Skytop Farm community located between Mills River and the 25N Corridor. Great location to Hendersonville and Asheville. This Farmhouse comes with all the bells, whistles and luxury features. Gated community features outdoor pool, clubhouse, walking trails, fire pit, fishing pond and French Broad River access from common area. Reach out for more details! Listing real estate broker is a selling/partner.
Elementary School | Middle School | High School |
---|---|---|
Mills River Elementary School | Rugby Middle School | West Henderson High School |
Price History | |
---|---|
12/19/2020 | Listed $679,900 |
General Features
Appliances | Ceiling Fan(s), Convection Oven, Gas Cooktop, Dishwasher, Gas Range, Microwave, Wall Oven |
---|---|
Architectural Style | Farmhouse |
Car Hoasubjectto | Required |
Community Features | Club House, Gated, Outdoor Pool, Pond, Recreation Area, Walking Trails |
Construction Materials | Fiber Cement, Hardboard Siding, Metal Siding |
Construction Type | Site Built |
Elementary School | Mills River |
Flooring | Carpet, Tile, Wood |
HOA Fee | 1450 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Natural Gas |
High School | West Henderson |
Interior Features | Breakfast Bar, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Rugby |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Skytop Farm |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Upper Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2545 |
---|---|
Lot Features | Level, Mountain View, Paved, Winter View |
Lot Size Area | 0.74 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool