
























Property Attributes
- ML#3689532
- TypeContingent
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodHidden valley farms
- Zip28792
- Style
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1701
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Keller Williams Professionals
Property Description
Very unique home has lots of potential and is waiting for your creative touch. On your back deck, the east facing mountains call for a beautiful sunrise. This is an excellent location for a "summer home" with a nice flat yard that is good for outdoor entertaining. The game room which can be used as a spare bedroom has access to two back decks. There are hardwood floors throughout the main living areas and carpet in the bedrooms. This property has a well with fresh spring water, and is situated in a private and friendly neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/9/2020 | Listed $240,000 |
12/11/2020 | 5% - $230,000 |
12/21/2020 | 5% - $220,000 |
1/5/2021 | 5% - $210,000 |
1/12/2021 | 5% - $199,900 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Double Oven, Dryer, Electric Oven, Oven, Refrigerator, Washer |
Architectural Style | Other |
Car Hoasubjectto | None |
Construction Materials | Vinyl Siding, Wood Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Outbuilding(s) |
Flooring | Carpet, Tile, Wood |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Skylight(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | Hidden valley farms |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1701 |
---|---|
Lot Features | Cleared, Mountain View, Steep Slope |
Lot Size Area | 0.56 |
Road Surface Type | Asphalt, Circular |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool