














Property Attributes
- ML#3698121
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28209
- StyleTraditional
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2694
Listing Provided Courtesy Of:
My Townhome
Property Description
Under Construction! Brand new townhome with generous wide floor plan and open layout. Leave your cars in the garage with quick access to everything Myers Park has to offer. Hop on the greenway and visit Freedom Park, Park Road Shopping Center, the Little Sugar Creek Greenway and so much more! Just a short ride to South Park, Uptown, Ballantyne, Southend, and Charlotte Douglas International Airport. Wood flooring throughout all living areas, 2 car side by side garage, upgraded chefs kitchen, tons of storage, luxurious master bath, stunning architecture. Contract on this home in pre-construction and customize your finishes with our design team.
Elementary School | Middle School | High School |
---|---|---|
Selwyn Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
1/13/2021 | Listed $725,000 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Hood, Gas Range, Plumbed For Ice Maker, Microwave, Self Cleaning Oven |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
Elementary School | Selwyn |
Exterior Features | Lawn Maintenance, Rooftop Terrace |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Heat Pump |
High School | Myers Park |
Interior Features | Attic Other, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
Master on main | Third |
Middle/Junior High School | Alexander Graham |
New Construction | Yes |
Parking Features | Attached Garage, Back Load Garage, Garage - 2 Car |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 4 Story |
Subdivision Name | Myers Park |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Third |
Bathroom 3 Level | Third |
Bathroom 4 Level | Lower |
Bedroom 2 Level | Third |
Bedroom 3 Level | Lower |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Third, Closet |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2694 |
---|---|
Lot Features | Level |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool