



























Property Attributes
- ML#3701104
- TypeSingle Family
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodThe Springs at Westport Club
- Zip28037
- StyleEuropean
- Price$ 414,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
ElleBee Realty and Associates
Data Source:
Canopy MLS
Property Description
Gorgeous full brick and stone one level home! This 3 bedroom 2 bath home has it all! Site finished hardwoods in the living areas, granite in the kitchen and baths, custom cabinetry in the kitchen and baths, tile in the baths with a walk in tile shower in the owner's suite, backsplash in the kitchen, a tankless hot water heater, a covered porch and much more! Enjoy a cup of coffee on your private courtyard!
Elementary School | Middle School | High School |
---|---|---|
St. James Elementary School | North Lincoln Middle School | North Lincoln High School |
Price History | |
---|---|
1/22/2021 | Listed $409,950 |
General Features
Accessibility | Roll-In Shower |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Other |
Architectural Style | European |
Association Name | Southern Homes Management |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Fitness Center, Golf, Outdoor Pool, Tennis Court(s), Walking Trails |
Construction Materials | Brick Partial, Stone |
Construction Type | Site Built |
Elementary School | St. James |
Exterior Features | In-Ground Irrigation, Lawn Maintenance |
Flooring | Carpet, Tile, Wood |
HOA Fee | 137.5 |
HOA Fee Frequency | Monthly |
Heating | Gas Hot Air Furnace, Multizone A/C, Zoned, Natural Gas |
High School | North Lincoln |
Interior Features | Cable Available, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Vaulted Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | North Lincoln |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, Keypad Entry |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | The Springs at Westport Club |
Terms | Cash, Conventional, FHA |
Zoning Description | PCUR |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Gas Log, Great Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Entry Hall, Kitchen, Laundry, Master Bedroom, Pantry, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2000 |
---|---|
Foundation Details | Slab |
Lot Dimensions | .08 |
Lot Size Area | 0.08 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 28037
In The Neighborhood
Denver
$469,950
- Type
- Single Family
- Size
- 2,959 SqFt
- Rooms
- 4 Beds + 3 Baths

Denver
$394,950
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 2 Beds + 2 Baths

Denver
$449,950
- Type
- Single Family
- Size
- 2,500 SqFt
- Rooms
- 4 Beds + 3 Baths
