


Property Attributes
- ML#3702010
- TypeSingle Family
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodMelwood
- Zip28037
- StyleArts and Crafts
- Price$ 353,489
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2654
- Lot Size6,229 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Data Source:
Canopy MLS
Property Description
This lovely home will impress you with its 2 over-sized baths and 4 spacious bedrooms. Theres no doubt youll fall in love with the Durhams spacious family room, gorgeous kitchen with gray and white cabinets, granite counters in kitchen, large sink, and huge walk-in pantry!
Elementary School | Middle School | High School |
---|---|---|
Rock Springs Elementary School | North Lincoln Middle School | North Lincoln High School |
Price History | |
---|---|
1/26/2021 | Listed $334,989 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Gas Range, Plumbed For Ice Maker, Low Flow Fixtures, Microwave, Natural Gas, Network Ready |
---|---|
Architectural Style | Arts and Crafts |
Association Name | Braesael |
Car Hoasubjectto | Required |
Community Features | Recreation Area, Sidewalks |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Rock Springs |
Flooring | Carpet, Vinyl |
HOA Fee | 218 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned, Natural Gas |
High School | North Lincoln |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | North Lincoln |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Melwood |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Pantry, Study, Bathroom 2, Bathroom 3, Laundry, Loft, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2654 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 52 x 120 x 52 x 120 |
Lot Size Area | 0.143 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 28037
In The Neighborhood
Denver
$330,000
- Type
- Single Family
- Size
- 1,956 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Denver
$360,000
- Type
- Single Family
- Size
- 2,577 SqFt
- Rooms
- 5 Beds + 3 Baths
