
























Property Attributes
- ID#3704259
- TypeSingle Family
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- Zip29707
- StyleRanch
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2565
- Lot Size2.94 Acres
Listing Provided Courtesy Of:
Inter Sales LLC
Data Source:
Canopy MLS
Property Description
This recently remodeled house sitting on almost 3 acres lot is ready to be called your new home! A very cute move-in ready residence that can be your main place to live or turned into cash flowing investment when you build your dream home right next to it! A very private secluded location tucked away off Hwy 521 at the dead end street yet close to everything a booming Indian Land area has to offer. Youll appreciate the short drive to the excellent ratings Indian Land schools, new Promenade at Carolina Reserve shopping plaza and places of worship. Your family and loved ones will enjoy the spacious backyard, perfect for family gatherings! A detached generous-sized garage features a high ceiling, a half bath and can be easily converted to a living quarters.
Elementary School | Middle School | High School |
---|---|---|
Indian Land Elementary School | Indian Land Middle School | Indian Land High School |
Price History | |
---|---|
2/2/2021 | Listed $354,900 |
2/27/2021 | 2% - $349,900 |
3/13/2021 | 1% - $347,900 |
3/15/2021 | 7% - $325,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Washer |
Architectural Style | Ranch |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Vinyl Siding |
Construction Type | Manufactured |
Elementary School | Indian Land |
Exterior Features | Workshop |
Flooring | Laminate |
Heating | Central |
High School | Indian Land |
Interior Features | Cable Available |
Middle/Junior High School | Indian Land |
New Construction | No |
Parking Features | Carport - 2 Car, Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | Manufactured Doublewide |
Subdivision Name | None |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Zoning Description | LDR |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Below Grade Finished Area | 687 |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Basement, Bathroom 1, Bathroom 2, Breakfast Room, Entry Hall, Kitchen, Laundry, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2565 |
---|---|
Foundation Details | Basement Outside Entrance |
Lot Dimensions | 409x97x246x100x513x240 |
Lot Features | Cleared, Open Lot, Pasture, Rolling Slope, Wooded, Wooded |
Lot Size Area | 2.936 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool