













































Property Attributes
- ID#3712282
- TypeSingle Family
- CountyRUTHERFORD
- CityRutherfordton
- AreaRutherford County
- NeighborhoodWilkins Forest
- Zip28139
- Style
- Price$ 679,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3559
- Lot Size3.34 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Mountain Partners
Data Source:
Canopy MLS
Property Description
Prepare to be impressed w/ this meticulously maintained brick home situated on 3.34 useable acres! As you approach the property, you are greeted w/ a well landscaped yard, paved circular driveway, a concrete RV Pad w/ 30 AMP hookup, PLUS a custom waterfall that creates a peaceful oasis. Around the back of the home, you will find 2 additional garages perfect for additional storage or safekeeping for your recreational vehicles & lawn equipment. The back also offers a covered patio, an oversized back deck complete w/ retractable awnings, & an expansive private yard. The interior is equally stunning! The main level features a spacious kitchen, open living room w/ a vented gas fireplace, massive master suite w/ extensive closet space & its own HVAC. Upstairs features 2 additional BR (1 w/ en suite bath), office, loft area, & 3rd bath. Need more?? This property also includes main level oversized 2 car garage, 544 sq ft workshop, partial unfinished basement, & encapsulated crawlspace!!
Elementary School | Middle School | High School |
---|---|---|
Pinnacle Elementary School | Unspecified Middle School | R.S. Central High School |
Price History | |
---|---|
3/8/2021 | Listed $695,000 |
4/1/2021 | 3% - $679,000 |
General Features
Accessibility | 2 or More Access Exits, Bath Grab Bars |
---|---|
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Propane Cooktop, Refrigerator, Security System, Warming Drawer, Other |
Association Name | Marc Cunes |
Car Hoasubjectto | Required |
Community Features | Street Lights |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Pinnacle |
Exterior Features | Workshop, Other |
Flooring | Carpet, Laminate, Tile, Wood |
Green Building Verification Type | None |
HOA Fee | 75 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Heat Pump |
High School | R.S. Central |
Interior Features | Kitchen Island, Laundry Chute, Pantry, Tray Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Other |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1.5 Story/Basement |
Subdivision Name | Wilkins Forest |
Zoning Description | R1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Features | Vented, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | In Basement, Other |
Room Type | Bathroom 1, Bathroom 2, Dining Room, Foyer, Kitchen, Living Room, Master Bedroom, Pantry, Bathroom 3, Bathroom 4, Loft, Office, Bedroom 1, Bedroom 2, Laundry |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3559 |
---|---|
Foundation Details | Basement, Basement Outside Entrance, Crawl Space |
Lot Dimensions | Per Survey |
Lot Features | Waterfall, Level, Private, Creek/Stream |
Lot Size Area | 3.34 |
Other Parking | Oversized main level 2 car garage, 2 single car garages (1 oversized) on back side of house, Additional parking on driveway, and Concrete R.V. Pad with 30 AMP Power |
Road Surface Type | Asphalt, Circular |
Water Source | Public, Well, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool