





















Property Attributes
- ML#3717302
- TypeCondos
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- NeighborhoodMagnolia Creek
- Zip28711
- StyleContemporary
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1502
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Gold Leaf Realty & Development
Data Source:
Canopy MLS
Property Description
Magnolia Creek is Black Mountain's newest townhome community built by luxury home builder Judd Builders. Low maintenance living with lawn care and road maintenance included in low $50/month HOA dues. The new construction townhomes feature 3 bedrooms, 2 1/2 baths, and quality finishes throughout. Main level has 10 1/2 ft ceilings, primary bedroom, and laundry. Primary bath has a tiled shower and double vanity with quartz. Each bedroom has custom walk-in closets by Carolina Closets. Kitchen is open to living and features breakfast bar, quartz, subway tile backsplash, and Samsung appliances. Additional 2 bedrooms with a Jack/Jill bathroom, double vanities, and quartz countertops upstairs. Currently under construction. Framing has been completed. Community features include mountain views and community trail with firepit area are along the Swannanoa River. No rental restrictions. GPS address to use: 402 Blue Ridge Rd, Black Mountain, NC 28711. Townhouses are to the left of this property.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Charles D Owen Middle School | Charles D Owen High School |
Price History | |
---|---|
3/11/2021 | Listed $329,900 |
General Features
Accessibility | 2 or More Access Exits, Lever Door Handles, Entry Slope less than 1 foot, Thresholds 5/8 Inches |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Electric Range, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Freezer, Plumbed For Ice Maker, Microwave |
Architectural Style | Contemporary |
Association Name | Magnolia Creek Commons Property Owners Association |
Car Hoasubjectto | Required |
Community Features | Recreation Area, Walking Trails |
Construction Materials | Hardboard Siding, Shingle Siding, Wood Siding |
Construction Type | Site Built |
Elementary School | Black Mountain |
Exterior Features | Lawn Maintenance, Underground Power Lines |
Flooring | Tile, Vinyl |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Heat Pump |
High School | Charles D Owen |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Kitchen Island, Open Floorplan, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Charles D Owen |
New Construction | Yes |
Ownership Type | Townhouse |
Parking Features | Driveway, Garage - 1 Car, Keypad Entry |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Magnolia Creek |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Waterfront Features | Other |
Zoning Description | TR-4 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Kitchen, Laundry, Living Room, Master Bedroom, Bathroom 3, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1502 |
---|---|
Foundation Details | Slab |
Lot Features | Level, Mountain View, See Remarks |
Lot Size Area | 0.03 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool