



Property Attributes
- ML#3721462
- TypeSingle Family
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodMelwood
- Zip28037
- StyleArts and Crafts
- Price$ 360,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2577
- Lot Size7,057 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Data Source:
Canopy MLS
Property Description
All the room you need to grow into with this 5 bedroom / 3 bath home. Wide open family room/kitchen/dining area with a huge walk-in pantry on main floor. A full guest suite on the first floor as well gives extra flexibility. Upstairs, you will find spacious bedrooms, a large bonus room, and a very large owner suite with separate closets. This home is proposed. We currently have an INTEREST LIST for July purchase agreements. PRICING IS APPROXIMATE and will be set in late June.
Elementary School | Middle School | High School |
---|---|---|
Rock Springs Elementary School | North Lincoln Middle School | North Lincoln High School |
Price History | |
---|---|
3/23/2021 | Listed $360,000 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Gas Range, Plumbed For Ice Maker, Low Flow Fixtures, Microwave, Natural Gas, Network Ready |
---|---|
Architectural Style | Arts and Crafts |
Association Name | Braesael |
Car Hoasubjectto | Required |
Construction Materials | Hardboard Siding, Stone Veneer |
Construction Type | Site Built |
Elementary School | Rock Springs |
Flooring | Carpet, Vinyl |
HOA Fee | 218 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned, Natural Gas |
High School | North Lincoln |
Interior Features | Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | North Lincoln |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Melwood |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 3 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Breakfast Room, Foyer, Great Room, Kitchen, Pantry, Bedroom 1, Bathroom 2, Bathroom 3, Bonus Room, Laundry, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2577 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 52x140 |
Lot Size Area | 0.162 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 28037
In The Neighborhood
Denver
$330,000
- Type
- Single Family
- Size
- 1,956 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Denver
$353,489
- Type
- Single Family
- Size
- 2,654 SqFt
- Rooms
- 4 Beds + 2.5 Baths
