
Property Attributes
- ID#3777362
- TypeSingle Family
- CountyMCDOWELL
- CityMarion
- AreaMcDowell County
- NeighborhoodLake Tahoma
- Zip28752
- StyleArts and Crafts
- Price$ 990,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4989
- Lot Size0.9 Acres
Data Source:
Canopy MLS
Property Description
Enjoy the stream and leaves changing colors on your property. Located in the prestigious coveted Lake Tahoma area. Enjoy the magnificent views from your front covered porch or primary suite balcony! CUSTOM built home w/ an open concept on the ML includes living, kitchen & dining area w/ fireplace to enjoy family & friends. Features incl. pine floors, shiplap walls, mahogany carved interior doors, wine cellar, primary suite w/ private deep stand up jetted tub, sep. tile shower, double sinks & your reclaimed brick/wood fireplace. A walk-in pantry kitchen island. UL has a magnificent shared bathroom w/ sep. sinks & soaking tub, huge walk in closets, a loft area & magnificent views. The LL incl. a great room w/ wine cellar, full bath, & 2 bonus rooms. Guest quarters are located above the 3 car garage. Enjoy the 500 acre lake w/ prize fishing, 36 miles of trails, approx. 8 acres of green fields for deer & turkey. A waterfront easement w/ covered boat dock is included. See survey.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Gardens Elementary School | West Middle | McDowell High School |
Price History | |
---|---|
8/20/2021 | Listed $990,000 |
General Features
Accessibility | Kitchen 60 Inch Turning Radius |
---|---|
Appliances | Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Exhaust Fan, Generator, Microwave, Propane Cooktop, Trash Compactor, Wine Refrigerator |
Architectural Style | Arts and Crafts |
Association Name | Lake Tahoma Inc |
Builder Name | Barrett |
Car Hoasubjectto | Required |
City | Marion |
Community Features | Cabana, Clubhouse, Lake, Security, Walking Trails |
Construction Materials | Hardboard Siding, Shingle Siding, Wood Siding |
Construction Type | Site Built |
County | McDowell |
Days on Market | 286 |
Elementary School | Pleasant Gardens |
Elevation | 1000 |
Exterior Features | Gazebo, Outdoor Fireplace, Terrace |
HLA Area | 4378 |
HLA Size | 611 |
HOA Fee | 8000 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Heat Pump, Multizone A/C, Zoned |
High School | McDowell |
Interior Features | Attic Stairs Pulldown, Built Ins, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | West Middle |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Other - See Media/Remarks |
Roof | Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Lake Tahoma |
Structure Type | Two Story/Basement |
Subdivision Name | Lake Tahoma |
TaxAssessedValue | 691710 |
Virtual Tour | https://drive.google.com/file/d/1vYQbtpppcVl9IQUWl_5aVIicDb52Wr_n/view?usp=sharing |
Water Body Name | Lake Tahoma |
Waterfront Features | Boat House, Boat Lift, Covered structure, Dock, Pier - Community |
Year Built | 2007 |
Zoning Description | none |
Interior Features
Below Grade Finished Area | 1234 |
---|---|
Fireplace Features | Gas Log, Great Room, Primary Bedroom, Other |
Flooring | Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Garage | 942 |
SqFt Main | 1890 |
SqFt Upper | 1254 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Living Area | 4989 |
---|---|
Building Area Total | 4989 |
Doors Windows | Insulated Windows |
Foundation Details | Basement Fully Finished, Basement Inside Entrance, Basement Outside Entrance |
Lot Features | Lake Access, Long Range View, Mountain View, Paved, Sloped, Creek/Stream, Wooded, Views, Water View, Waterfront, Winter View, Wooded, Year Round View |
Lot Size Area | 0.9 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Detached, Driveway, Garage - 3 Car |
Porch | Back, Balcony, Covered, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Other |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool