
Property Attributes
- ID#3813269
- TypeSingle Family
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodLongbrooke
- Zip29707
- Style
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3388
- Lot Size0.54 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to Longbrooke! This classic brick and stone exterior creates instant curb appeal for this primary on main home. A dramatic 2-story foyer greets you upon entry, with a vaulted study and a raised ceiling dining room flanking the entry. The 2-story grand room has a fireplace nestled between two arched entryways. Not to be outdone, the family room has a coffered ceiling, fireplace and built-ins. It faces the breakfast room and kitchen with large eat-at island and corner pantry. Near the kitchen, a home office can double as a bedroom with a walk-in closet and attached bath, perfect for guests or in-laws. The luxurious primary suite dominates the left side of the home. The five-fixture primary bath provides access to a large walk-in closet. The upstairs offers an additional two bedrooms, each with their own bath, and a media/homework room. There are two unfinished spaces upstairs as well, to provide more space should you need it. This home will also have an unfinished basement.
Elementary School | Middle School | High School |
---|---|---|
Indian Land Elementary School | Indian Land Middle School | Indian Land High School |
Price History | |
---|---|
12/13/2021 | Listed $1,299,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready |
---|---|
Association Name | CAMS |
Builder Name | Stevens Construction Group |
Car Hoasubjectto | Required |
City | Indian Land |
Community Features | Gated, Street Lights |
Construction Materials | Brick Partial, Stucco, Stone |
Construction Type | Site Built |
County | Lancaster |
Days on Market | 182 |
Elementary School | Indian Land |
Exterior Features | In-Ground Irrigation |
HLA Area | 3388 |
HOA Fee | 990 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Indian Land |
Interior Features | Attic Walk In, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Indian Land |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Manufactured Home Not Allowed, Modular Not Allowed, Square Feet, Subdivision |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Longbrooke |
Structure Type | Two Story/Basement |
Subdivision Name | Longbrooke |
TaxAssessedValue | 70000 |
Unit Number | 6 |
Waterfront Features | None |
Year Built | 2022 |
Zoning Description | MDR |
Interior Features
Fireplace Features | Family Room, Vented, Great Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Laundry Features | Main Level |
SqFt Garage | 624 |
SqFt Main | 2611 |
SqFt Upper | 777 |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Gas |
Exterior Features
Living Area | 3388 |
---|---|
Building Area Total | 3388 |
Foundation Details | Basement |
Lot Features | Cul-De-Sac, Sloped, Wooded |
Lot Size Area | 0.54 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | AD 15620GE |
Parking Features | Attached Garage, Garage - 3 Car, Side Load Garage |
Porch | Back, Front |
Road Responsibility | Private Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool