
Property Attributes
- ID#3834847
- TypeContingent
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- Zip29720
- Style
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3140
- Lot Size31 Acres
Data Source:
Canopy MLS
Property Description
Breathtaking is the only way to describe this property! 3 bed/3 bath, open floor plan, cathedral ceilings, double-sided freestanding rock fireplace, walnut flooring, custom wood cabinets w/granite and marble tops throughout, premium lighting, 4-zone HVAC system, casement windows, walk-in pantry, large laundry. Owners’ suite features a triple-tray ceiling, dual bathrooms w/walk-in closets, tile showers, jacuzzi tub. Beautiful octagonal entryway, Florida room overlooks a large deck, mature orchard, and a 5+ acre pond. Includes a 30'x50' workshop w/12x12 roll-up doors and a 50 amp/220 volt RV port with water hookup. Equestrian facilities include a 4-stall barn w/utilities, 2 10x24 run-ins, 16x24 2-story tack room, 12x24 2-stall run-in, 4 fenced pastures w/run-ins, custom 6x8 hay feeder on skids w/loading gate. Fencing has solar charged hot wire. An additional 17+/- acre tract with a 65x110 riding arena is also available for purchase. Don’t miss out on this spectacular piece of heaven!
Elementary School | Middle School | High School |
---|---|---|
Buford Elementary School | Buford Middle School | Buford High School |
Price History | |
---|---|
3/11/2022 | Listed $1,250,000 |
6/29/2022 | 4% - $1,200,000 |
General Features
Additional Parcels Description | 0052-00-038.02 |
---|---|
Appliances | Ceiling Fan(s), Gas Cooktop, Dishwasher, Down Draft, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Refrigerator, Security System, Wall Oven |
Car Hoasubjectto | None |
City | Lancaster |
Community Features | None |
Construction Materials | Aluminum Siding, Brick Partial, Stone, Vinyl Siding |
Construction Type | Site Built |
County | Lancaster |
Days on Market | 146 |
Elementary School | Buford |
Exterior Features | Barn(s), Equestrian Facilities, Fence, Livestock Run In, Outbuilding(s), Stable, Workshop |
HLA Area | 3140 |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Multizone A/C, Zoned, Natural Gas |
High School | Buford |
Interior Features | Built Ins, Cable Available, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry, Whirlpool, Window Treatments |
Middle/Junior High School | Buford |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Thompson |
Structure Type | One and a Half Story |
Subdivision Name | None |
TaxAssessedValue | 353700 |
Virtual Tour | https://my.matterport.com/show/?m=cUfhcNkHkcv |
Virtual Tour | https://my.matterport.com/show/?m=cUfhcNkHkcv&brand=0 |
Year Built | 2008 |
Zoning Description | RR |
Interior Features
Fireplace Features | Living Room, Gas, See Through, Other |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
SqFt Garage | 706 |
SqFt Main | 2633 |
SqFt Upper | 507 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 3140 |
---|---|
Building Area Total | 3140 |
Doors Windows | Insulated Windows |
Foundation Details | Brick/Mortar, Crawl Space |
Lot Features | Orchard(s), Pasture, Paved, Pond(s), Rolling Slope, Creek/Stream, Wooded, Year Round View |
Lot Size Area | 31 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, RV Parking |
Porch | Deck, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool