
Property Attributes
- ID#3874262
- TypeSingle Family
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- Zip29707
- StyleCape Cod
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size1.22 Acres
Data Source:
Canopy MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
6/18/2022 | Listed $350,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Electric Oven |
---|---|
Architectural Style | Cape Cod |
Car Hoasubjectto | None |
City | Indian Land |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Lancaster |
Days on Market | 23 |
Elementary School | Unspecified |
HLA Area | 1432 |
Heating | Central |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Silver Mine |
Structure Type | One and a Half Story |
Subdivision Name | None |
TaxAssessedValue | 159800 |
Year Built | 1993 |
Zoning Description | MDR |
Interior Features
Full Baths | 2 |
---|---|
Laundry Features | Main Level, Closet |
SqFt Main | 984 |
SqFt Upper | 448 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 1432 |
---|---|
Building Area Total | 1432 |
Foundation Details | Brick/Mortar, Crawl Space |
Lot Size Area | 1.22 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | None |
Road Responsibility | Private Maintained Road |
Road Surface Type | Concrete, Shared, Stone |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool